Weekly Meal Subscription Plans
From: $97/month
Subscriptions
Name | Number of Servings | Meals per week | Cost per month |
---|---|---|---|
For You | 1 of each meal | 2 total | $98.72 |
For Two | 2 of each meal | 4 total | $197.44 |
For the Crew | 3 of each meal | 6 total | $296.16 |
For the Fam | 4 of each meal | 8 total | $394.88 |
For Five | 5 of each meal | 10 total | $493.60 |
For Six | 6 of each meal | 12 total | $592.32 |
Weekly Soup/Salad | Soup/Salad 1 serving | (add multiple subscriptions for multiple servings) | $27 |
Select Options